Complaint Status
INVESTOR COMPLAINTS DATA, FOR THE MONTH ENDING : February 2026
MEMBER CODE-08761
BY: STOCK BROKER –DOOGAR & ASSOCIATES SEC. PVT LTD
(Investors Complaint Data to be displayed by Stock Brokers on their respective websites, for every month ending)
| S.No. | Received from | Carried forward from previous month | Received during the month | Pending at the end of the month** ( less than 3 months ) | Pending at the end of the month** ( more than 3 months ) | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 3 | Stock Exchanges | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 4 | Other Sources (If any) | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Grand Total | NIL | NIL | NIL | NIL | NIL | NIL | NIL | |
TREND OF ANNUAL COMPLAINTS DISPOSAL
BY: STOCK BROKER
DOOGAR & ASSOCIATES SEC.PVT LTD
MEMBER CODE-08761
| S.No. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the Year |
|---|---|---|---|---|---|
| 1 | 2017-18 | NIL | NIL | NIL | NIL |
| 2 | 2018-19 | NIL | NIL | NIL | NIL |
| 3 | 2019-20 | NIL | NIL | NIL | NIL |
| 4 | 2020-21 | NIL | NIL | NIL | NIL |
| 5 | 2021-22 | NIL | NIL | NIL | NIL |
| 6 | 2022-23 | NIL | NIL | NIL | NIL |
| 7 | 2023-24 | NIL | NIL | NIL | NIL |
| 8 | 2024-25 | NIL | NIL | NIL | NIL |
| Grand Total | NIL | NIL | NIL | NIL |
TREND OF MONTHLY COMPLAINTS DISPOSAL
BY: STOCK BROKER
MEMBER CODE-08761
DOOGAR & ASSOCIATES SEC. PVT LTD
| Month | Carried forward from previous month | Received during the month | Received during the month | Resolved* | Resolved* | Pending** |
|---|---|---|---|---|---|---|
| MAR 2025 | NIL | NIL | NIL | NIL | NIL | NIL |
| APRIL 2025 | NIL | NIL | NIL | NIL | NIL | NIL |
| MAY 2025 | NIL | NIL | NIL | NIL | NIL | NIL |
| JUNE 2025 | NIL | NIL | NIL | NIL | NIL | NIL |
| JULY 2025 | NIL | NIL | NIL | NIL | NIL | NIL |
| Aug 2025 | NIL | NIL | NIL | NIL | NIL | NIL |
| Sept 2025 | NIL | NIL | NIL | NIL | NIL | NIL |
| Oct 2025 | NIL | NIL | NIL | NIL | NIL | NIL |
| Nov 2025 | NIL | NIL | NIL | NIL | NIL | NIL |
| Dec 2025 | NIL | NIL | NIL | NIL | NIL | NIL |
| Jan 2026 | NIL | NIL | NIL | NIL | NIL | NIL |
| Feb 2026 | NIL | NIL | NIL | NIL | NIL | NIL |
| Grand Total | NIL | NIL | NIL | NIL | NIL | NIL |
About Us
AMFI Registered Mutual Fund Distributor
Doogar & Associates Securities Pvt. Ltd., also known as DASPL is a growing Financial Service Company in Delhi NCR. DASPL is member of National Stock Exchange, was established in 1996 by Mr. MK Doogar and Ms. Rekha Doogar to promote capital & finance market through share trading, mutual fund, bond, fixed deposits etc.
© Copyright 2022 Doogar & Associates Securities Pvt. Ltd.
Disclaimer | Disclosure | NSE Circular | Privacy Policy | Policy & Procedure | Complaint Status | Investor Charter | Scores 2.0 | UPI Handle
