Disclosure
| Scheme Type | Trail-1st Year | Trail 2nd Year onwards |
|---|---|---|
| Overnight and Liquid Funds | 0.02% – 0.25% | 0.02% – 0.25% |
| Money Market, Ultra Short, Low Duration Funds | 0.03% – 0.90% | 0.03% – 0.90% |
| Short, Medium, Long, Dynamic Duration & Credit Risk Funds | 0.05% – 1.40% | 0.05% – 1.20% |
| Banking & PSU Debt Funds, Corporate Bond & Gilt Funds | 0.10% – 1.15% | 0.10% – 0.95% |
| Fixed Maturity Plans | 0.05% – 0.25% | 0.02% – 0.15% |
| Hybrid Debt, Hybrid Solutions & Fund of Funds | 0.10% – 1.70% | 0.10% – 1.70% |
| Gold Fund, Silver Fund, Gold & Silver Fund | 0.30% – 0.70% | 0.30% – 0.70% |
| Equity, Hybrid Equity, ELSS, Equity Savings Fund | 0.35% – 2.50% | 0.35% – 2.50% |
| Index Funds | 0.02% – 1.00% | 0.02% – 1.00% |
| Arbitrage Funds | 0.25% – 0.90% | 0.25% – 0.90% |
| SIF | 0.75% to 1.50 | 0.75% to 1.50 |
Unsuitable transactions are for execution only. We do not advise for these types of transactions.
Execution is purely as per the decision taken by the investors
About Us
Doogar & Associates Securities Pvt. Ltd., also known as DASPL is a growing Financial Service Company in Delhi NCR. DASPL is member of National Stock Exchange, was established in 1996 by Mr. MK Doogar and Ms. Rekha Doogar to promote capital & finance market through share trading, mutual fund, bond, fixed deposits etc.
Get In Touch
-
Doogar & Associates Securities Pvt. Ltd.
13, Community Centre, East of Kailash,
New Delhi-110065 - For Mutual Fund
- +91-9873440103
- doogarandassociates@gmail.com
- For Direct Equity
- +91-9811612611
- info@doogarassociates.com
AMFI Registered Mutual Fund Distributor
and SIF Distributor (ARN-74061),
APMI Registered PMS Distributor
© Copyright 2022-2026 Doogar & Associates Securities Pvt. Ltd.
Disclaimer | Disclosure | NSE Circular | Privacy Policy | Policy & Procedure | Complaint Status | Investor Charter | Scores 2.0 | UPI Handle
